July 08 |
---|
S | M | T | W | TH | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
For example,
11 | 12 | 13 |
---|---|---|
18 | 19 | 20 |
25 | 26 | 27 |
Now add those numbers and divide the result with the middle number of the square that is 19 for the given example. We will always get 9 as result.
No comments:
Post a Comment